Web Stats
Last updated:
19/01/2012 13:29:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
Cheap first
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
FINESTRAT
Rent
AP0390
Apartment in Finestrat
Bedrooms: 1
Living area: 60 m²
Price: 400 €/month
more (9 pictures)FINESTRAT
FINESTRAT
FINESTRAT
Sale
AP0256
Apartment in Finestrat
Bedrooms: 2
Living area: 66 m²
Before: 240.000 € Now: 186.000 €
FINESTRAT
Cheap first
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A



Saved on my list